Piercing Healing Time & Pain Chart
A complete reference for 28 piercing types — typical starting gauge, pain level, full healing time, and the best jewelry for each. Pain is a subjective 1–10 scale (everyone heals differently), and healing times reflect full healing, not just when a piercing looks healed. Always follow your professional piercer's advice.
| Piercing | Category | Gauge | Pain | Healing (full) | Best Jewelry |
|---|---|---|---|---|---|
| Standard Lobe | Ear Lobe | 20–16G | 2/10 | 6–8 weeks | Stud / huggie |
| Upper / Stacked Lobe | Ear Lobe | 16G | 3/10 | 2–3 months | Flat-back stud / hoop |
| Transverse Lobe | Ear Lobe | 16–14G | 4/10 | 2–4 months | Straight barbell |
| Helix | Ear Cartilage | 16G | 5/10 | 3–9 months | Flat-back labret / hoop |
| Forward Helix | Ear Cartilage | 16G | 5/10 | 3–9 months | Flat-back stud |
| Mid Helix | Ear Cartilage | 16G | 5/10 | 3–9 months | Flat-back stud |
| Flat | Ear Cartilage | 16G | 5/10 | 4–12 months | Flat-back stud |
| Industrial | Ear Cartilage | 14G | 6/10 | 4–12 months | Straight barbell |
| Conch | Ear Cartilage | 16–14G | 6/10 | 6–12 months | Flat-back stud / large hoop |
| Outer Conch | Ear Cartilage | 16–14G | 6/10 | 6–12 months | Hoop / stud |
| Daith | Ear Cartilage | 16G | 6/10 | 6–12 months | Clicker / seamless ring |
| Tragus | Ear Cartilage | 16G | 5/10 | 3–9 months | Flat-back labret |
| Anti-Tragus | Ear Cartilage | 16G | 6/10 | 6–12 months | Curved barbell / labret |
| Rook | Ear Cartilage | 16G | 6/10 | 6–12 months | Curved barbell / clicker |
| Snug | Ear Cartilage | 16G | 7/10 | 6–12+ months | Curved barbell |
| Orbital | Ear Cartilage | 16G | 5/10 | 6–12 months | Hoop / ring |
| Nostril | Nose | 18–16G | 4/10 | 4–6 months | Stud / nose bone / hoop |
| High Nostril | Nose | 18–16G | 5/10 | 6–12 months | L-bend stud |
| Septum | Nose | 16–14G | 4/10 | 2–3 months | Clicker / seamless ring |
| Bridge | Nose | 16–14G | 4/10 | 8–12 weeks | Straight barbell |
| Labret | Lip / Oral | 16–14G | 4/10 | 2–3 months | Flat-back labret stud |
| Medusa (Philtrum) | Lip / Oral | 16G | 5/10 | 2–3 months | Flat-back labret stud |
| Monroe / Madonna | Lip / Oral | 16G | 4/10 | 2–3 months | Flat-back labret |
| Vertical Labret | Lip / Oral | 16–14G | 4/10 | 6–8 weeks | Curved barbell |
| Tongue | Lip / Oral | 14G | 4/10 | 4–6 weeks | Straight barbell |
| Navel (Belly) | Body | 14G | 4/10 | 6–12 months | Curved barbell |
| Nipple | Body | 14G | 6/10 | 6–12 months | Straight barbell / ring |
| Eyebrow | Body | 16G | 3/10 | 2–4 months | Curved barbell |
Tip: click Piercing, Pain, or Healing column headers to sort. Healing two piercings at once, or any cartilage placement, often runs to the longer end of these ranges.